Property Attributes
- MLS#207221
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityMoores Hill
- AreaSparta
- NeighborhoodMoores Hill
- Zip47032
- StyleRanch
- Year Built1976
- Taxes$ 1706
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1904
- Lot Size6.83 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Privacy abounds this serene oasis on nearly 7 acres! 4bed, 2bath spacious ranch home inside and out. Large living room offers fireplace & double doors leading to pool surrounded by a generous deck for hosting. Kitchen & dining provides direct access to a private deck & hot tub for soaking & unwinding. Lower level awaits your design. Covered front porch, end of street, no through traffic! New pool filtration system. Furnace and hot water heater 2020, sump pump installed July 2026.
| Elementary School | High School |
|---|---|
| Aurora Elementary Elementary School | South Dearborn High High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $425,000 |
| 4/30/2026 | 3$415,000 |
| 5/27/2026 | 4$400,000 |
General Features
| Living Area | 1904.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Microwave,Oven/Range |
| Fireplaces | 1 |
| Garage Spaces | 0.00 |
| Gas Y/N | Propane Leased |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Brick |
| Year Built | 1976 |
| New Construction | No |
| Subdivision | Moores Hill |
| View | Wooded |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 15-09-24-200-002.000-021 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 7 |
| Suburb | Moores Hill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Moores Hill |
| High School District | South Dearborn |
| MLS Area | Sparta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 297515.00 |
| School Name 1 | Aurora Elementary |
| School Name 2 | South Dearborn High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Full |
|---|---|
| Formal Dining Room | No |
| Living Room | 19x17 Level: 1 |
| Fireplace Features | Wood |
| Dining Room | Vinyl Plank,Walkout |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Foyer | Vinyl Plank |
| Entry Area | 36.0000 |
| Entry | 4.50x8 Level: 1 |
| Basement Features | Bath Rough-In,Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Double Hung,Vinyl |
| Total Bedrooms | 4 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 16.00 x 8.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 19.00 x 17.00 |
| Kitchen Features | Eat-In,Vinyl Plank |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 11.00 x 11.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 1904 |
| Total Basement SF | 1904 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | No |
| Bedroom 4 Dimensions | 10.00 x 10.00 |
| Bedroom 2 Dimensions | 11.50 x 10.00 |
| Kitchen Area | 128.0000 |
| Kitchen Description | 16x8 Level: 1 |
| Kitchen Length | 16.00 |
| Kitchen Width | 8.00 |
| Master Bathroom Features | Shower |
| Primary on Main | 115.0000 |
| Second Bedroom Length | 11.50 |
| Second Bedroom Width | 10.00 |
| Bedroom 3 Area | 120.0000 |
| Bedroom 3 Length | 12.00 |
| Bedroom 3 Width | 10.00 |
| Bedroom 4 Area | 100.0000 |
| Bedroom 4 Length | 10.00 |
| Bedroom 4 Width | 10.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 181.3500 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Exterior Amenities | Hot Tub,Wooded Lot |
|---|---|
| Driveway Type | Gravel |
| Parking Features | Garage Attached |
| Water Source | Public |
| Lot Dimensions | 6.83 |
| Parking Features | Driveway |
| Pool (Y/N) | Yes |
| Land Description | Cul-De-Sac,Landscaping |
| Foundation Details | Poured |
| Lot Size Acres | 6.8300 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.